TRACTOR PARTS

INCH PINS

Code

A B C
inch mm inch mm inch mm
12-01 3/16 4.5 1-1/8 28 1-3/8 35
12-02 1/4 6 1-7/16 36.5 1-3/4 44.5
12-03 5/16 8 1-7/16 36.5 1-3/4 44.5
12-04 .354 9 1-7/16 36.5 1-3/4 44.5
HITCH PINS

Code

Dia Usable Length
16-01 1/2 3-5/8
16-02 5/8 4
16-03 5/8 5-1/2
16-04 3/4 4
DRAWBARS
Code Cat. Lift Arm Spacing No. of  Holes Hole Dia. Pin Dia Thick-ness Width
30-01 1 20 7 3/4 7/8 1 2-1/2
30-02 1 26 11 3/4 7/8  1 2-1/2
30-03 2 20 11 3/4 1-1/8 1-1/4 3
30-04 2 32 13 3/4 1-1/8 1-1/4 3
TOP LINKS
Code Cat Pin Holes Thread  Dia Body Adjustment (Hole Centers)
20-01 0 5/8 3/4 7-1/2 10-3/4..16-3/8
20-02 1 3/4 1-1/8 13 17-1/2 ..26 
20-03 1 3/4 1-1/8 16 20-1/2. .. 29.
20-04 1 3/4 1-1/8 20 24-1/2 .. 33

previous.gif (284 bytes)